Most Recent Moss Bluff Homes For Sale
| View All Moss Bluff Homes For Sale | ||
|
511 Moss Bluff Dr, Moss Bluff, LA 70611 | $154,500 3 beds, 2 baths |
|
167 Thelma Ln, Moss Bluff, LA 70611 | $124,500 3 beds, 2 baths |
|
192 Moss Ln #9, Moss Bluff, LA 70611 | $134,900 3 beds, 2 baths |
Real Estate Resources |
Moss Bluff Apartments
There are 5 apartments found in and near the Moss Bluff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.818 | 3.715% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings